{{ variable.name }}
Support mobile operating system | iOS: Supports systems 10.0 and above, among which 13 and above support dual-mode one-click link function. BT below 13 needs to connect under the Bluetooth system settings of the mobile phone. Android: Supports 5.0 and above systems HatmonyOS: All supported |
APP | Joeme fit |
The main function | Key functions: ECG, blood components (uric acid, blood lipids), body composition, SOS, HRV report, red light blood oxygen, fifth generation non-invasive blood sugar, scientific sleep monitoring, pressure, MET Regular functions: step counting, distance, calories, calls, voice assistant, heart rate, blood pressure, body temperature test, breathing training, stopwatch, timer, calculator, time and date settings, mini games, female menstrual tracking, music playback, music control , remote control to take photos, weather display, raise your wrist to light up the screen, search for mobile phone (need to connect to APP), etc. Incoming call reminder (caller number/name), information notification reminder, alarm clock reminder, standard reminder, sedentary reminder, heart rate alarm reminder, etc. Multiple dials: 3 default dials + 1 market dial + 1 custom dial 7 menu styles |
Sport mode | 52 types: Running and walking: 10 sports Outdoor running, walking, treadmill, indoor walking, cross-country running, race walking, long-distance running, full speed running, variable speed running, marathon Cycling: 5 sports Outdoor cycling, indoor cycling, mountain biking, BMX, track cycling Outdoor sports: 10 sports Mountaineering, outdoor hiking, orienteering, rock climbing, hunting, skateboarding, roller skating, parkour, ATVs, off-road motorcycles Indoor sports: 13 sports Elliptical machine, rowing machine, spinning bike, indoor fitness, step training, yoga, Pilates, gymnastics, horizontal bar, parallel bar, seated press, sit-ups, push-ups. Ball sports: 14 sports Football, basketball, volleyball, baseball, rugby, table tennis, tennis, badminton, goalball, handball, bowling, billiards, ice hockey, shuttlecock |
Master chip | JL7013A +64M FLASH |
Gsencor sensor | STK8321-W |
heart rate sensor | VP556EP |
Vibration reminder | Motor vibration reminder |
waterproof level | IP67 |
APP supported languages | Supports 36 languages: English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Persian, Finnish, French, Hindi, Croatian, Hungarian , Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish , Ukrainian, Urdu, Vietnamese |
Watch supported languages | Dial language: English, Chinese, Japanese 8 countries: Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Thai |
Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian), covering 150 countries |
size | 2.10" square screen resolution: 280*320 (sRGB high color gamut) |
type | IPS LCD |
Bluetooth | Bluetooth 5.3 |
Strap material | Standard: Silicone strap Optional: Milan steel strap, three-bead steel strap, imitation leather strap |
size | Main unit 46*40.5mm, thickness: 12.6mm (including heart rate) Whole machine: 251*40.5*12.6mm (strap flattened) |
weight | Machine head: 23g Whole machine: 39g |
color | Black |
other | Operation: full touch |
Battery | Rd |
battery capacity | 3.7V/260 mAh |
Standby time | Routine use: 10-12 days, use of all-day blood oxygen and scientific sleep function: 5-7 days |
charging method | Magnetic charging cable |
Charging time | About 2.5 hours |
Basic Parameter | |
Memory | <1GB |
APP | Joeme fit |
Waterproof rating | IP67 Waterproof |
Sim card | No |
Screen type | IPS |
Screen shape | Square |
Screen size | >2inch |
GPS | No |
NFC | No |
ECG | Support |
Body Temperature | Support |
Battery | 100-300mAh |