{{ variable.name }}
Basic parameter | Product Model | ET470 | |
Function points | ECG ECG function, Bluetooth call, non-invasive blood glucose measurement, blood composition (uric acid lipids) monitoring, body composition (BMI body fat function) test, intelligent micro-physical examination, HRV function, AI medical diagnosis, Meto function, temperature monitoring, blood oxygen monitoring, breathing training, mood detection, fatigue detection, stress monitoring, female health (period tracking), Heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminders and other health functions. Step count/calorie/distance, multi-motion mode, music control, games, intelligent voice assistant, 1.39 inch HD 360*360 full screen touch. APP: Hband |
||
Waterpfoof Level | IP68 | ||
Other Functions | Stopwatch, flashlight, countdown, step counting, calorie count, distance, sleep monitoring, exercise mode, call reminder, alarm reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake photography, music control, calculator, gaming. |
||
Screen | Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | ||
Other Parameter | Battery Capcaity | 340mAh | |
Packing | Packing | Watch, charging cable, instruction manual, ECG reminder card, packaging box | |
Bracelet size | 265*46*11.6MM | ||
Box Szie | Carton size: 495*355*180MM (length, width and height) /50 boxes Gift box size: 171*96*33MM |
Basic Parameter | |
Memory | <1GB |
APP | Hband |
Waterproof rating | IP68 Waterproof |
Sim card | No |
Screen type | TFT |
Screen shape | Round |
Screen size | 1.2-1.5inch |
GPS | No |
NFC | No |
ECG | Support |
Body Temperature | Support |
Battery | 300-500mAh |