{{ variable.name }}
Product Model | ET585 | |
Function points | 2.04 inch 368*448 AMOLED full touch screen, Bluetooth call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc. Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control. |
|
Waterpfoof Level | IP68 | |
Screen Size | 2.04-inch 368*448 AMOLED full touch screen, | |
BLuetooth | 5.3BLE (low power consumption) | |
Battery Capcaity | 530 mAh | |
Packing | Watch, charging cable, instruction manual, packing box | |
Bracelet size | 260*46.5*11MM(length, width, height) | |
Box Szie | Outer box: 50 pcs Color box size: 171*96*33MM |
Basic Parameter | |
Memory | <1GB |
APP | Hband |
Waterproof rating | IP68 Waterproof |
Sim card | No |
Screen type | AMOLED |
Screen shape | Square |
Screen size | >2inch |
GPS | No |
NFC | No |
ECG | Support |
Body Temperature | Support |
Battery | 500-700mAh |