{{ variable.name }}
Hardware configurations | Main control chip | NORDIC NRF52832-CIAA |
Charging Chip | SY8602 | |
Acceleration sensor | QMA6100P | |
Battery | 23mAh,3.7/4.2V lithium battery | |
Optical PPG Analog Front End(PPG AFE) | HX3605 | |
Function | Motion measurement | Calories, steps, miles |
Sleep monitoring | 20:00 ~ 8:00(Auto-expansion to12:00) | |
Multi-sport mode | Running, cycling, jumping rope, fitness, hiking, yoga, golf, dance | |
Heart Rate Measurement | Support | |
Blood Pressure Measurement | Supports photovoltaic | |
Heart Rate Alarm | No Supported | |
Oxygen measurement | Support Precision | |
Blood Glucose Measurement | Not supported (electrochemical measurements) | |
Body temperature alarm | Not supported | |
Automatic health monitoring | Support | |
Activity information data storage | Support | |
Historical data retention period | 7-day rolling save | |
Low battery power off | Support | |
OTA Upgraded | Support | |
ECG signal | Adaptation to dry skin, waveform quality without noticeable noise | |
Working time | 7days | |
Standby time | 60days | |
Power off duration | 180days | |
Power Consumption Requirements | Power off Consumption:≤10uA Standby power consumption:≤50uA |
|
Power display inaccuracy | ≤3% | |
Charging time(hour) | 1 ± 0.5 | |
Mean Time Between Failure (MTBF) | ≥1year | |
Basic Parameter | |
Color | Black/Silver |
Compatible systems | Android:6.0 above iOS: 11.0 above |
Model Name | R8 Smart Ring |
Main Functions | Sleep Tracker, Fitness Tracker, Heart Rate Tracker, Blood oxygen monitor |
Battery | <100mAh |