{{ variable.name }}
| Basic parameters | Ring size(mm) | No.8 18.3mm, No.9 19.2, No.10 20mm, No.11 20.9mm, No.12 21.6mm |
| Weight | 4.4g | |
| Color | Yin color, ancient gold, silver gold | |
| Major function | Steps, distance, calorie calculation Heart rate, blood oxygen saturation, pressure, sleep tracking, multiple sports modes |
|
| Hardware parameter | Chipset | BlueX Micro |
| Chipset Model | RF03 | |
| App | QRing | |
| Compatible system | Android5.1or above, iOS8.0 or above | |
| FLASH memory | RAM208KB FLASH 512KB | |
| LCD Type | No | |
| Screen size | No | |
| Resolution ratio | No | |
| Digital crown (encoder) | No | |
| Touch Panel Type | No |











| Basic Parameter | |
| Weight | 4.4g |
| APP | QRing |
| Charging method | Magnetic Charging |
| Model Name | R06 Smart Ring |
| Main Functions | Steps, distance, calorie calculation Heart rate, blood oxygen saturation, pressure, sleep tracking, multiple sports modes |