{{ variable.name }}
Hardware parameters | APP | FitCloudPro |
Main chip CPU | Blue trum BT8959T6 | |
Compatible systems | Android 5.0 and above ;iOS 10.0 and above | |
Flash Memory | 892KB : RISC-V - 364KB HIFI 4 -528KB | |
Screen type | AMOLED | |
Screen size | 1.75inch | |
Resolution | 390*450 | |
Touch screeen IC/Type | CST820 | |
Connection parameters | Bluetooth chip | Blue trum BT8959T6 |
Bluetooth | BLE5.3 | |
WIFI | None | |
NFC | Yes | |
Sensor | Acceleration sensor gsensors | SC7A20H |
ECG | None | |
Heart rate | HX3918 | |
GPS | None | |
Body temperature | None | |
Battery | Battery type | Lithium Polymer Battery |
Capacity | 3.8V/230mAh-501528) | |
Charging method | wireless charging | |
APP software function | Sports | Pedometer, Calories, Distance, Exercise Mode |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc. | |
Smart Alerts | Incoming calls, SMS, emails, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
Others | Wrist lift to light up the screen, alarm clock reminder, remote control to take photos, find your phone, etc. |
Basic Parameter | |
Memory | <1GB |
APP | FitCloudPro |
Waterproof rating | IP68 Waterproof |
Sim card | No |
Screen type | AMOLED |
Screen shape | Square |
Screen size | 1.5-1.8inch |
GPS | No |
NFC | Support |
ECG | No |
Body Temperature | No |