{{ variable.name }}
Prameters | APP | FitCloudPro |
Chip set | BT8959T6 | |
System | Android 5.0 and above ;iOS 10.0 and above | |
Flash memory | 892KB : RISC-V - 364KB HIFI 4 -528KB | |
Screen | AMOLED | |
Size | 1.43inch | |
Resolution | 466*466 | |
Touch IC | CST820 | |
connection parameters | BT calling | BT8959T6 |
Blutooth | BLE5.3 | |
WIFI | None | |
NFC | YES | |
Sensors | Accelerometer sensors | SC7A20 |
Ecg (electrocardio) | None | |
Heart rate | LC09A | |
GPS | None | |
Body temperature | None | |
Battery | Battery skype | Li-Polymer |
Battery Capacity | 3.7V/330mAh-602223) | |
Charging way | Wireless charging |
Basic Parameter | |
Memory | <1GB |
APP | FitCloudPro |
Waterproof rating | IP68 Waterproof |
Sim card | No |
Screen type | AMOLED |
Screen shape | Round |
Screen size | 1.2-1.5inch |
GPS | No |
NFC | Support |
ECG | No |
Body Temperature | No |
Battery | 300-500mAh |