{{ variable.name }}
Solution provider app | FitCloudPro |
Main chip CPU | BT8959T6 |
Compatible systems | Android 6.0 and above; IOS 10.0 and above |
Flash Memory | 892KB: RISC-V p364KB HIFI 4-528KB |
Screen type | TFT |
Screen size | 1.27 inches |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D |
Bluetooth call | BT8959T5 |
Bluetooth call | BLE5.3 |
WIFI | none |
NFC | none |
Acceleration Sensors gsensors | STK8321 |
electrocardiography | none |
pulse rate | HRS3605 |
GPS | none |
(body) temperature | none |
Battery Type | Lithium Polymer Battery |
quantitative (science) | 3.8V/240mAh |
Charging method | Magnetic charging |
Basic Parameter | |
Memory | <1GB |
APP | FitCloudPro |
Waterproof rating | IP67 Waterproof |
Sim card | No |
Screen type | TFT |
Screen shape | Round |
Screen size | 1.2-1.5inch |
GPS | No |
NFC | No |
ECG | No |
Body Temperature | No |
Battery | 100-300mAh |