{{ variable.name }}
| Function points |
Industry first: UV ultraviolet detection, heart rate and blood oxygen health management AI smart glasses, heart rate monitoring, blood oxygen monitoring, outdoor UV ultraviolet monitoring, body temperature monitoring, AI dialogue and chat, AI multi-role selection, AI intelligent translation (mobile phone glasses translation, listening translation, face-to-face translation), A1 voice shorthand and summary, intelligent voice assistant, BT call, sports step counting, multi-sport mode, music playback (switching, pausing music appreciation), 35g lightweight weight comfortable to wear, equipped with sunglasses, anti-blue light, and discoloration , four types of lenses with red coating (removable and optional myopia and other lenses), low power consumption and long-lasting battery life, and 7 days of battery life on a single charge.
|
|
| Master Chip | Realtek 8773E | |
| heart rate sensor | VC30F Continuous heart rate monitoring | |
| Ultraviolet sensor | Vcare VAL10A | |
| gravity sensor | Silicon Creator STK8321 | |
| Blood oxygen sensor | Infrared light VC30F | |
| Virbation | Precision motor: silent/vibration | |
| Waterpfoof Level | IP66 dustproof, waterproof, and sweatproof | |
| AI features | Support, AI dialogue and chat, AI multi-role selection | |
| translate | Support, mobile phone glasses translation, listening translation, face-to-face translation | |
| Reminder or early warning | High heart rate reminder, alarm clock reminder, drinking water reminder, medicine reminder, etc | |
| Special Features | Heart rate monitoring, blood oxygen monitoring, outdoor UV ultraviolet monitoring, body temperature monitoring, AI dialogue and chat, AI multi-role selection, AI intelligent translation (mobile phone glasses translation, listening translation, face-to-face translation), A1 voice shorthand and summary, intelligent voice assistant, BT call, sports step counting, multi-sports mode, 7 days of battery life on a single charge. |
|
| Battery Type | High-density polymer lithium-ion battery | |
| Battery Capcaity | 260mAh | |
| Charging Type | Magnetic charging (with protection circuit) | |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Basic Parameter | |
| Product name | W300 AI Smart Glasses |