{{ variable.name }}
| CPU(chipset) | Actions ATS3085L |
| Flash | PSRAM:4GB Flash:256Mb |
| Display | 2.13 inch Amoled screen 410*502 |
| Touch Screen | Full touch display,Touch IC:CST820 |
| HR sensor | VC30F-S Low power consumption and high precision heart rate blood oxygen, support live identification, more accurate detection |
| G-sensor | STK8321 |
| Geomagnetic sensor | Support compass |
| Barometric Altimeter | Goerl SPL07-03 |
| GPS | L1 +L5 dual- frequency ultra-high precision positioning Support GPS,GLONASS,Big Dipper,Galieo,QZSS,Simultaneous joint positioning of multiple systems |
| Support AGPS | |
| BT version | BLE 5.3 |
| Flashlight | Support |
| MIC | Support |
| Battery | 580mAh |
| Buttons | 3 keys: 1 power button, 1 Back key and 1 GPS shortcut key |
| Charge mode | Magnetic charging |
| Waterproof | 3ATM waterproof |
| UI interactive experience | Watch built-in 12 local watch faces + 4 custom watch faces +app side online mass watch faces download +6 dial out, digital pointer display dial free switching |
| Support level 1 function card customization, heart rate, blood oxygen, pressure data dynamic display, support control menu customization |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Basic Parameter | |
| Product name | K72 Smart Watch |