{{ variable.name }}
S200 Smart Health Watch Air Pump Blood Pressure EDA ECG Body Temperature NFC Sports Fitness Tracker Smartwatch for Women Men
| Screen Size | 1.56 inch 480*480 resolution |
| Screen Type | AMOLED |
| BT version | BLE 5.3 (low power consumption) |
| Battery Type | High density li-polymer |
| Battery Capcaity | 340 mAh |
| Charging Type | Magnetic charging |
| Master Chip | Ultra-low power JL7013A7 |
| Cardiac electrochip | Ti AFE4950 |
| Gravity sensor | DA267 |
| PPG chip | Ti AFE4950+RA3220P*4PD |
| Blood oxygen | Infrared light+red light true blood oxygen |
| Air pump | Adopt high-precision piezoelectric ceramic air pumps of the Japanese Murata brand |
| Blood pressure sensor | AS55 |
| NFC | Support |
| Virbation | Mute/vibrate |
| Waterpfoof Level | IP66 |
| Health Features | Air pump balloon accurate blood pressure, electrocardiogram, Ai heart health analysis report, micro-physical examination function, emotion detection, fatigue detection, skin electricity function (sentiment index),Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring,Breathing training, women's health, heart rate monitoring, body temperature monitoring, 24-hour sleep monitoring, remote relatives and friends care, sedentary reminder and other health functions. |
| Other Functions | BT call, NFC access control, flashlight, step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, games, music playback and control. |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Basic Parameter | |
| APP | Healthwear |
| Model Name | S200 Air Pump Smart Watch |