{{ variable.name }}
| JM03 Watch Specifications | |
| Chipset | 2657H |
| Bluetooth | BT5.0 |
| Heart rate sensor | HRS3300 |
| G-sensor | S7R31 |
| Screen | 1.28inch TFT round screen 240*240 full touch |
| Display always on | No |
| Raise your wrist to brighten the screen | Yes |
| Watch faces | 3, and the watch face can be pushed by APP |
| Battery | 350 mAh/4.2V |
| Charging time | about 90 minutes |
| Stand by | Use for 5-15 days, standby for more than 30 days (use without earphones) |
| Charging method | Magnetic charging (4pin interface) |
| Motor | Yes, vibrate reminder |
| Alarm clock | Support, up to 4 can be set from APP, bracelet vibration reminder |
| Notification | Call、SMS、WeChat、QQ、Facebook、Twitter、Whatsapp、Instagram |
| Strap material | Silicone strap |
| Water proof | Watch: life waterproof; earphone: not waterproof |
| Earphone Specifications | |
| Model | JM03tws earbuds |
| TWS earphone chips | 5616 |
| Bluetooth | 5.0 |
| Battery | 25mAh |
| Music duration | about 2.5 hours |
| Charging time | less than 1 hour |
| Charging method | Put it into the bracelet and charge |
| Weight | 2.2g*2 |
| Size | 22mm*15mm*10mm |
| Note: Before putting the earphones back into the charging case, be sure to wipe off the sweat to prevent the salt and cream from drying out. | |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)